Certaines notes méthodologiques et juridiques détaillées sont actuellement disponibles en anglais.
US · Ukraine · European Union
Sanctions
Official sanction records, identifiers and primary sources. A sanctions designation does not by itself establish responsibility for a specific crime.
ⓘ
US · 6186 · 2026-10-28 · 2 nov. 2026, 06:49
EU · 2962 · 2026-10-23 · 2 nov. 2026, 06:44
UA · 22422 · — · 12 oct. 2026, 14:50 · Mise à jour impossible. Réessayez.
Ukraine : le filtre par défaut retient uniquement les liens explicites dans les notes officielles. Les autres fiches restent accessibles via « Toutes les sanctions importées ». Il ne s’agit pas d’une condamnation pénale.
| Nom, organisation ou identifiant | Type d’entité | Juridiction | Source |
|---|---|---|---|
| JOINT STOCK COMPANY SAMARANEFTEGAS | Organisation | US | US Treasury / OFAC ↗ |
| AKTSIONERNOE OBSHCHESTVO KUIBYSHEVSKII NEFTEPERERABATYVAYUSHCHII ZAVOD | Organisation | US | US Treasury / OFAC ↗ |
| LIMITED LIABILITY COMPANY KYNSKO CHASELSKOE NEFTEGAZ | Organisation | US | US Treasury / OFAC ↗ |
| PUBLIC JOINT STOCK COMPANY SARATOV OIL REFINERY | Organisation | US | US Treasury / OFAC ↗ |
| JSC RN NYAGANNEFTEGAZ | Organisation | US | US Treasury / OFAC ↗ |
| LIMITED LIABILITY COMPANY RN TUAPSE OIL REFINERY | Organisation | US | US Treasury / OFAC ↗ |
| LIMITED LIABILITY COMPANY BASHNEFT POLUS | Organisation | US | US Treasury / OFAC ↗ |
| PUBLICHNOE AKTSIONERNOE OBSCHESTVO UDMURTNEFT IMENI VI KUDINOVA | Organisation | US | US Treasury / OFAC ↗ |
| TAAS YURYAKH NEFTEGAZODOBYCHA LLC | Organisation | US | US Treasury / OFAC ↗ |
| KHARAMPURNEFTEGAZ | Organisation | US | US Treasury / OFAC ↗ |
| BASHNEFT DOBYCHA | Organisation | US | US Treasury / OFAC ↗ |
| AO SIBNEFTEGAZ | Organisation | US | US Treasury / OFAC ↗ |
←458 / 458
